| Previous | Next | Index |
BARBARA
EILEEN GARY SHARON L ROBERTS
Precinct WEISER WOLFRAM GIRE MASON
------------------------------ --------- --------- --------- ---------
0101 LANSING CITY 1-1 211 208 316 327
0102 LANSING CITY 1-2 37 32 103 114
0103 LANSING CITY 1-3 117 120 296 330
0104 LANSING CITY 1-4 127 121 160 183
0105 LANSING CITY 1-5 175 152 210 226
0106 LANSING CITY 1-6 174 166 313 346
0107 LANSING CITY 1-7 88 97 261 284
0108 LANSING CITY 1-8 141 146 215 235
0109 LANSING CITY 1-9 202 218 171 193
0110 LANSING CITY 1-10 37 30 114 127
0111 LANSING CITY 1-11 109 108 241 261
0112 LANSING CITY 1-12 132 133 243 252
0113 LANSING CITY 1-13 69 70 183 195
0114 LANSING CITY 1-14 122 127 237 231
0115 LANSING CITY 1-15 73 76 108 113
0116 LANSING CITY 1-16 86 80 188 197
0117 LANSING CITY 1-17 191 201 185 205
0201 LANSING CITY 2-1 155 154 230 239
0202 LANSING CITY 2-2 279 277 359 408
0203 LANSING CITY 2-3 176 178 283 291
0204 LANSING CITY 2-4 262 238 307 323
0205 LANSING CITY 2-5 134 132 213 224
0206 LANSING CITY 2-6 138 146 199 206
0207 LANSING CITY 2-7 125 122 174 175
0208 LANSING CITY 2-8 137 116 189 208
0209 LANSING CITY 2-9 200 208 265 271
0210 LANSING CITY 2-10 124 116 194 191
0211 LANSING CITY 2-11 294 321 308 351
0212 LANSING CITY 2-12 137 145 137 151
0212A LANSING CITY 2-12A 23 21 35 38
0213 LANSING CITY 2-13 192 196 181 198
0214 LANSING CITY 2-14 229 233 373 415
0215 LANSING CITY 2-15 137 118 158 174
0302 LANSING CITY 3-2 117 105 312 349
0303 LANSING CITY 3-3 157 169 167 210
0304 LANSING CITY 3-4 281 278 343 382
0305 LANSING CITY 3-5 239 230 327 363
0307 LANSING CITY 3-7 145 147 315 327
0308 LANSING CITY 3-8 117 132 515 557
0309 LANSING CITY 3-9 87 83 408 453
0310 LANSING CITY 3-10 162 180 255 271
0311 LANSING CITY 3-11 158 156 175 187
0312 LANSING CITY 3-12 142 143 332 357
0313 LANSING CITY 3-13 131 133 232 260
0314 LANSING CITY 3-14 84 77 249 270
0315 LANSING CITY 3-15 128 137 227 241
0401 LANSING CITY 4-1 96 101 189 190
0402 LANSING CITY 4-2 123 111 249 265
0403 LANSING CITY 4-3 87 74 259 263
0403A LANSING CITY 4-3A 0 0 0 0
0404 LANSING CITY 4-4 203 197 342 379
0405 LANSING CITY 4-5 173 181 394 430
0406 LANSING CITY 4-6 87 86 131 146
0407 LANSING CITY 4-7 37 37 109 102
0408 LANSING CITY 4-8 36 38 214 227
0409 LANSING CITY 4-9 96 92 340 378
0410 LANSING CITY 4-10 87 87 297 305
0411 LANSING CITY 4-11 60 59 142 148
0412 LANSING CITY 4-12 311 304 349 406
0412A LANSING CITY 4-12A 16 14 11 13
0413 LANSING CITY 4-13 179 180 190 223
0414 LANSING CITY 4-14 198 207 277 313
0415 LANSING CITY 4-15 241 240 204 239
0416 LANSING CITY 4-16 35 35 377 420
0417 LANSING CITY 4-17 50 48 200 215
LABS LANSING CITY ABSENTEES 1,701 1,791 1,829 1,973
EL01 EAST LANSING 1 71 63 197 188
EL02 EAST LANSING 2 114 115 409 398
EL03 EAST LANSING 3 105 103 274 274
EL04 EAST LANSING 4 88 82 226 217
EL05 EAST LANSING 5 144 136 414 415
EL06 EAST LANSING 6 281 281 493 517
EL07 EAST LANSING 7 272 264 490 501
EL08 EAST LANSING 8 280 270 438 464
EL09 EAST LANSING 9 121 127 249 260
EL10 EAST LANSING 10 93 93 254 252
EL11 EAST LANSING 11 83 78 218 215
EL12 EAST LANSING 12 111 119 267 279
EL13 EAST LANSING 13 87 73 224 226
EL14 EAST LANSING 14 109 103 276 275
EL15 EAST LANSING 15 140 132 281 286
EL16 EAST LANSING 16 124 118 242 249
EL17 EAST LANSING 17 349 339 285 301
EL18 EAST LANSING 18 332 319 547 563
EL19-6 EAST LANSING19-6 178 174 127 140
EL20-7 EAST LANSING 20-7 491 511 492 508
EL21-8 EAST LANSING 21-8 32 34 40 45
LC-A LESLIE CITY ABSENTEE 32 30 23 27
LC-M Leslie City 1 (Machine) 188 173 155 170
MAS1 MASON CITY 1 387 364 330 431
MAS2 MASON CITY 2 259 236 227 286
MAS3 MASON CITY 3 438 430 356 446
WI01 WILLIAMSTON 1 334 328 238 242
WI02 WILLIAMSTON 2 231 216 182 193
ALA1 ALAIEDON 1 148 151 104 127
ALA2 ALAIEDON 2 140 144 106 130
ALA3 ALAIEDON 3 206 191 154 176
ALA4 ALAIEDON 4 171 174 112 133
AUR1 AURELIUS 1 323 320 172 213
AUR2 AURELIUS 2 287 286 224 252
BUNK BUNKER HILL 1 251 222 269 305
DEL1 DELHI TWP 1 330 344 283 321
DEL2 DELHI TWP 2 316 311 265 307
DEL3 DELHI TWP 3 515 492 386 425
DEL4 DELHI TWP 4 477 467 359 390
DEL5 DELHI TWP 5 246 233 272 291
DEL6 DELHI TWP 6 379 371 326 357
DEL7 DELHI TWP 7 359 359 309 355
DEL8 DELHI TWP 8 510 503 375 413
DELAV DELHI ABSENTEE CB 496 499 486 529
INGH INGHAM TWP 1 351 333 242 300
LAT1 LANSING TWP 1 173 175 197 219
LAT2 LANSING TWP 2 322 313 303 358
LAT3 LANSING TWP 3 219 210 291 299
LAT4 LANSING TWP 4 223 224 269 289
LAT6 LANSING TWP 6 313 316 260 291
LER1 LEROY TWP 1 389 387 262 275
LER2 LEROY TWP 2 196 171 151 154
LEST LESLIE TWP 1 352 342 296 315
LOCT LOCKE TWP 1 327 316 223 231
ME01 MERIDIAN 1 447 454 301 331
ME02 MERIDIAN 2 270 264 309 323
ME03 MERIDIAN 3 231 227 293 308
ME04 MERIDIAN 4 319 308 308 320
ME05 MERIDIAN 5 253 249 292 294
ME06 MERIDIAN 6 209 216 251 259
ME07 MERIDIAN 7 312 293 231 241
ME08 MERIDIAN 8 511 490 496 485
ME09 MERIDIAN 9 404 421 409 470
ME10 MERIDIAN 10 404 401 397 419
ME11 MERIDIAN 11 277 273 256 280
ME12 MERIDIAN 12 209 224 256 285
ME13 MERIDIAN 13 370 378 392 417
ME14 MERIDIAN 14 338 307 327 356
ME15 MERIDIAN 15 508 519 351 384
ME16 MERIDIAN 16 354 356 296 318
ME17 MERIDIAN 17 499 487 359 383
ME18 MERIDIAN 18 145 137 273 291
ME19 MERIDIAN 19 285 285 262 273
ME20 MERIDIAN 20 601 605 367 385
ONON ONONDAGA 1 345 339 292 321
STOC STOCKBRIDGE 1 448 444 366 409
VEV1 VEVAY 1 324 310 252 310
VEV2 VEVAY 2 362 343 216 248
WHEA WHEATFIELD 1 350 340 228 249
WHIT 7 WHITE OAK 1 186 166 115 135
WIL1 WILLIAMSTOWN 1 190 187 127 146
WIL2 WILLIAMSTOWN 2 254 240 198 206
WIL3 WILLIAMSTOWN 3 369 345 210 223
WIL4 WILLIAMSTOWN 4 379 357 277 283
------------------------------ --------- --------- --------- ---------
Totals 34,243 33,788 40,466 43,719
ERIC ARTIE DIANE JON
Precinct BORREGARD FIELDS BARNES COON
------------------------------ --------- --------- --------- ---------
0101 LANSING CITY 1-1 9 13 39 30
0102 LANSING CITY 1-2 2 1 15 8
0103 LANSING CITY 1-3 16 11 52 21
0104 LANSING CITY 1-4 2 3 17 11
0105 LANSING CITY 1-5 7 11 35 21
0106 LANSING CITY 1-6 11 11 47 24
0107 LANSING CITY 1-7 7 9 38 20
0108 LANSING CITY 1-8 9 5 19 9
0109 LANSING CITY 1-9 4 0 20 10
0110 LANSING CITY 1-10 1 1 12 8
0111 LANSING CITY 1-11 12 5 39 25
0112 LANSING CITY 1-12 5 3 28 23
0113 LANSING CITY 1-13 7 5 23 17
0114 LANSING CITY 1-14 7 8 40 23
0115 LANSING CITY 1-15 3 1 11 6
0116 LANSING CITY 1-16 12 9 42 25
0117 LANSING CITY 1-17 4 2 14 7
0201 LANSING CITY 2-1 5 4 33 18
0202 LANSING CITY 2-2 10 5 35 23
0203 LANSING CITY 2-3 18 12 40 24
0204 LANSING CITY 2-4 14 6 45 21
0205 LANSING CITY 2-5 8 9 32 17
0206 LANSING CITY 2-6 5 2 31 17
0207 LANSING CITY 2-7 7 4 35 21
0208 LANSING CITY 2-8 8 7 24 12
0209 LANSING CITY 2-9 9 10 20 15
0210 LANSING CITY 2-10 14 6 28 11
0211 LANSING CITY 2-11 21 13 51 26
0212 LANSING CITY 2-12 6 3 29 13
0212A LANSING CITY 2-12A 3 2 7 3
0213 LANSING CITY 2-13 10 6 41 23
0214 LANSING CITY 2-14 17 12 64 24
0215 LANSING CITY 2-15 7 3 24 20
0302 LANSING CITY 3-2 10 5 40 13
0303 LANSING CITY 3-3 6 2 25 11
0304 LANSING CITY 3-4 7 7 41 15
0305 LANSING CITY 3-5 10 11 39 18
0307 LANSING CITY 3-7 8 7 36 15
0308 LANSING CITY 3-8 7 9 49 13
0309 LANSING CITY 3-9 2 7 35 13
0310 LANSING CITY 3-10 8 1 23 10
0311 LANSING CITY 3-11 4 3 17 11
0312 LANSING CITY 3-12 4 6 26 13
0313 LANSING CITY 3-13 4 3 38 21
0314 LANSING CITY 3-14 4 5 28 17
0315 LANSING CITY 3-15 8 4 33 13
0401 LANSING CITY 4-1 5 5 29 13
0402 LANSING CITY 4-2 11 3 40 13
0403 LANSING CITY 4-3 9 8 31 17
0403A LANSING CITY 4-3A 0 0 0 0
0404 LANSING CITY 4-4 5 8 66 30
0405 LANSING CITY 4-5 11 10 42 30
0406 LANSING CITY 4-6 7 7 30 17
0407 LANSING CITY 4-7 2 3 16 6
0408 LANSING CITY 4-8 3 1 9 3
0409 LANSING CITY 4-9 5 4 37 20
0410 LANSING CITY 4-10 7 6 22 13
0411 LANSING CITY 4-11 3 3 19 14
0412 LANSING CITY 4-12 13 9 24 20
0412A LANSING CITY 4-12A 0 0 2 3
0413 LANSING CITY 4-13 5 4 18 10
0414 LANSING CITY 4-14 8 11 52 15
0415 LANSING CITY 4-15 6 3 22 11
0416 LANSING CITY 4-16 3 4 16 8
0417 LANSING CITY 4-17 6 2 19 13
LABS LANSING CITY ABSENTEES 32 42 128 51
EL01 EAST LANSING 1 7 1 25 26
EL02 EAST LANSING 2 10 4 37 29
EL03 EAST LANSING 3 6 5 42 43
EL04 EAST LANSING 4 5 3 30 32
EL05 EAST LANSING 5 7 4 43 22
EL06 EAST LANSING 6 4 2 51 26
EL07 EAST LANSING 7 7 9 46 26
EL08 EAST LANSING 8 8 3 30 17
EL09 EAST LANSING 9 4 3 23 21
EL10 EAST LANSING 10 15 7 61 35
EL11 EAST LANSING 11 10 8 30 24
EL12 EAST LANSING 12 13 6 48 30
EL13 EAST LANSING 13 10 6 49 31
EL14 EAST LANSING 14 10 5 57 39
EL15 EAST LANSING 15 7 2 35 22
EL16 EAST LANSING 16 5 8 25 19
EL17 EAST LANSING 17 5 2 41 19
EL18 EAST LANSING 18 12 6 41 27
EL19-6 EAST LANSING19-6 5 1 4 2
EL20-7 EAST LANSING 20-7 11 3 17 13
EL21-8 EAST LANSING 21-8 0 0 2 3
LC-A LESLIE CITY ABSENTEE 1 0 3 1
LC-M Leslie City 1 (Machine) 5 2 13 5
MAS1 MASON CITY 1 5 7 46 21
MAS2 MASON CITY 2 6 5 25 20
MAS3 MASON CITY 3 15 11 67 34
WI01 WILLIAMSTON 1 7 8 54 39
WI02 WILLIAMSTON 2 7 6 51 24
ALA1 ALAIEDON 1 6 5 14 17
ALA2 ALAIEDON 2 6 4 19 14
ALA3 ALAIEDON 3 7 5 17 11
ALA4 ALAIEDON 4 5 4 18 9
AUR1 AURELIUS 1 13 8 36 23
AUR2 AURELIUS 2 10 7 35 25
BUNK BUNKER HILL 1 8 6 44 31
DEL1 DELHI TWP 1 24 13 59 32
DEL2 DELHI TWP 2 11 8 58 34
DEL3 DELHI TWP 3 16 12 59 41
DEL4 DELHI TWP 4 11 6 45 18
DEL5 DELHI TWP 5 20 16 57 29
DEL6 DELHI TWP 6 12 10 40 25
DEL7 DELHI TWP 7 7 8 46 20
DEL8 DELHI TWP 8 18 16 58 40
DELAV DELHI ABSENTEE CB 16 14 23 8
INGH INGHAM TWP 1 13 9 53 34
LAT1 LANSING TWP 1 5 2 25 15
LAT2 LANSING TWP 2 7 4 32 17
LAT3 LANSING TWP 3 8 2 46 26
LAT4 LANSING TWP 4 9 3 23 10
LAT6 LANSING TWP 6 15 8 39 21
LER1 LEROY TWP 1 10 7 47 40
LER2 LEROY TWP 2 14 10 37 32
LEST LESLIE TWP 1 8 4 53 37
LOCT LOCKE TWP 1 9 9 36 30
ME01 MERIDIAN 1 6 1 39 22
ME02 MERIDIAN 2 3 4 26 25
ME03 MERIDIAN 3 11 5 31 14
ME04 MERIDIAN 4 15 6 29 20
ME05 MERIDIAN 5 4 2 19 8
ME06 MERIDIAN 6 6 0 27 23
ME07 MERIDIAN 7 7 3 25 21
ME08 MERIDIAN 8 9 3 43 25
ME09 MERIDIAN 9 6 2 38 32
ME10 MERIDIAN 10 8 7 37 20
ME11 MERIDIAN 11 1 2 15 11
ME12 MERIDIAN 12 5 5 43 35
ME13 MERIDIAN 13 6 8 25 18
ME14 MERIDIAN 14 6 5 50 34
ME15 MERIDIAN 15 4 5 34 12
ME16 MERIDIAN 16 4 6 21 12
ME17 MERIDIAN 17 11 6 30 15
ME18 MERIDIAN 18 7 8 37 22
ME19 MERIDIAN 19 5 4 30 15
ME20 MERIDIAN 20 9 7 31 26
ONON ONONDAGA 1 13 5 55 38
STOC STOCKBRIDGE 1 13 16 78 48
VEV1 VEVAY 1 10 7 31 26
VEV2 VEVAY 2 10 7 31 20
WHEA WHEATFIELD 1 5 4 35 20
WHIT 7 WHITE OAK 1 6 3 25 28
WIL1 WILLIAMSTOWN 1 3 0 17 9
WIL2 WILLIAMSTOWN 2 7 3 27 15
WIL3 WILLIAMSTOWN 3 8 6 26 13
WIL4 WILLIAMSTOWN 4 6 4 26 22
------------------------------ --------- --------- --------- ---------
Totals 1,212 876 5,078 3,004
ALIXANDRA
GAIL PABLITA
Precinct QUARTON SUMMIT
------------------------------ --------- ---------
0101 LANSING CITY 1-1 9 5
0102 LANSING CITY 1-2 5 4
0103 LANSING CITY 1-3 14 7
0104 LANSING CITY 1-4 5 7
0105 LANSING CITY 1-5 7 8
0106 LANSING CITY 1-6 13 18
0107 LANSING CITY 1-7 11 13
0108 LANSING CITY 1-8 4 7
0109 LANSING CITY 1-9 4 4
0110 LANSING CITY 1-10 2 3
0111 LANSING CITY 1-11 7 14
0112 LANSING CITY 1-12 9 16
0113 LANSING CITY 1-13 9 4
0114 LANSING CITY 1-14 11 11
0115 LANSING CITY 1-15 4 6
0116 LANSING CITY 1-16 11 8
0117 LANSING CITY 1-17 3 5
0201 LANSING CITY 2-1 9 7
0202 LANSING CITY 2-2 13 10
0203 LANSING CITY 2-3 16 8
0204 LANSING CITY 2-4 10 0
0205 LANSING CITY 2-5 8 4
0206 LANSING CITY 2-6 5 7
0207 LANSING CITY 2-7 8 6
0208 LANSING CITY 2-8 3 5
0209 LANSING CITY 2-9 5 6
0210 LANSING CITY 2-10 7 6
0211 LANSING CITY 2-11 10 7
0212 LANSING CITY 2-12 5 6
0212A LANSING CITY 2-12A 1 2
0213 LANSING CITY 2-13 5 2
0214 LANSING CITY 2-14 10 9
0215 LANSING CITY 2-15 5 4
0302 LANSING CITY 3-2 4 8
0303 LANSING CITY 3-3 4 3
0304 LANSING CITY 3-4 3 6
0305 LANSING CITY 3-5 15 13
0307 LANSING CITY 3-7 8 9
0308 LANSING CITY 3-8 10 6
0309 LANSING CITY 3-9 3 4
0310 LANSING CITY 3-10 6 3
0311 LANSING CITY 3-11 3 4
0312 LANSING CITY 3-12 4 2
0313 LANSING CITY 3-13 10 5
0314 LANSING CITY 3-14 6 8
0315 LANSING CITY 3-15 6 5
0401 LANSING CITY 4-1 8 5
0402 LANSING CITY 4-2 7 10
0403 LANSING CITY 4-3 3 3
0403A LANSING CITY 4-3A 0 0
0404 LANSING CITY 4-4 14 14
0405 LANSING CITY 4-5 13 18
0406 LANSING CITY 4-6 5 7
0407 LANSING CITY 4-7 3 2
0408 LANSING CITY 4-8 2 2
0409 LANSING CITY 4-9 10 9
0410 LANSING CITY 4-10 6 8
0411 LANSING CITY 4-11 4 5
0412 LANSING CITY 4-12 7 7
0412A LANSING CITY 4-12A 0 0
0413 LANSING CITY 4-13 4 3
0414 LANSING CITY 4-14 5 6
0415 LANSING CITY 4-15 6 3
0416 LANSING CITY 4-16 2 5
0417 LANSING CITY 4-17 4 0
LABS LANSING CITY ABSENTEES 29 27
EL01 EAST LANSING 1 6 4
EL02 EAST LANSING 2 8 7
EL03 EAST LANSING 3 7 6
EL04 EAST LANSING 4 0 2
EL05 EAST LANSING 5 5 9
EL06 EAST LANSING 6 13 15
EL07 EAST LANSING 7 9 7
EL08 EAST LANSING 8 5 9
EL09 EAST LANSING 9 6 7
EL10 EAST LANSING 10 14 11
EL11 EAST LANSING 11 3 4
EL12 EAST LANSING 12 13 11
EL13 EAST LANSING 13 11 9
EL14 EAST LANSING 14 6 10
EL15 EAST LANSING 15 5 13
EL16 EAST LANSING 16 7 5
EL17 EAST LANSING 17 7 7
EL18 EAST LANSING 18 9 8
EL19-6 EAST LANSING19-6 0 1
EL20-7 EAST LANSING 20-7 4 4
EL21-8 EAST LANSING 21-8 0 1
LC-A LESLIE CITY ABSENTEE 0 0
LC-M Leslie City 1 (Machine) 4 4
MAS1 MASON CITY 1 5 6
MAS2 MASON CITY 2 3 4
MAS3 MASON CITY 3 14 7
WI01 WILLIAMSTON 1 8 6
WI02 WILLIAMSTON 2 9 6
ALA1 ALAIEDON 1 3 1
ALA2 ALAIEDON 2 5 5
ALA3 ALAIEDON 3 4 6
ALA4 ALAIEDON 4 5 3
AUR1 AURELIUS 1 4 2
AUR2 AURELIUS 2 3 4
BUNK BUNKER HILL 1 12 11
DEL1 DELHI TWP 1 12 11
DEL2 DELHI TWP 2 12 11
DEL3 DELHI TWP 3 12 14
DEL4 DELHI TWP 4 7 4
DEL5 DELHI TWP 5 6 4
DEL6 DELHI TWP 6 12 8
DEL7 DELHI TWP 7 4 7
DEL8 DELHI TWP 8 14 9
DELAV DELHI ABSENTEE CB 8 4
INGH INGHAM TWP 1 5 6
LAT1 LANSING TWP 1 10 8
LAT2 LANSING TWP 2 8 7
LAT3 LANSING TWP 3 7 9
LAT4 LANSING TWP 4 9 3
LAT6 LANSING TWP 6 5 7
LER1 LEROY TWP 1 10 6
LER2 LEROY TWP 2 4 3
LEST LESLIE TWP 1 16 8
LOCT LOCKE TWP 1 8 9
ME01 MERIDIAN 1 3 6
ME02 MERIDIAN 2 5 8
ME03 MERIDIAN 3 11 10
ME04 MERIDIAN 4 6 6
ME05 MERIDIAN 5 7 8
ME06 MERIDIAN 6 10 8
ME07 MERIDIAN 7 3 4
ME08 MERIDIAN 8 12 8
ME09 MERIDIAN 9 6 9
ME10 MERIDIAN 10 8 13
ME11 MERIDIAN 11 5 3
ME12 MERIDIAN 12 7 4
ME13 MERIDIAN 13 4 11
ME14 MERIDIAN 14 5 12
ME15 MERIDIAN 15 5 7
ME16 MERIDIAN 16 7 7
ME17 MERIDIAN 17 5 6
ME18 MERIDIAN 18 10 3
ME19 MERIDIAN 19 5 7
ME20 MERIDIAN 20 4 8
ONON ONONDAGA 1 14 14
STOC STOCKBRIDGE 1 15 11
VEV1 VEVAY 1 9 8
VEV2 VEVAY 2 3 4
WHEA WHEATFIELD 1 5 7
WHIT 7 WHITE OAK 1 6 9
WIL1 WILLIAMSTOWN 1 2 4
WIL2 WILLIAMSTOWN 2 1 1
WIL3 WILLIAMSTOWN 3 9 4
WIL4 WILLIAMSTOWN 4 6 8
------------------------------ --------- ---------
Totals 1,046 1,010