1998 GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
November 3, 1998
COURT OF APPEALS 4TH DISTRICT
Vote For 02
STEPHEN J WILLIAM C
Precinct MARKMAN WHITBECK
------------------------------ --------- ---------
0101 LANSING CITY 1-1 375 292
0102 LANSING CITY 1-2 95 71
0103 LANSING CITY 1-3 304 241
0104 LANSING CITY 1-4 215 167
0105 LANSING CITY 1-5 277 215
0106 LANSING CITY 1-6 331 246
0107 LANSING CITY 1-7 262 193
0108 LANSING CITY 1-8 237 185
0109 LANSING CITY 1-9 252 216
0110 LANSING CITY 1-10 91 76
0111 LANSING CITY 1-11 224 177
0112 LANSING CITY 1-12 255 184
0113 LANSING CITY 1-13 177 138
0114 LANSING CITY 1-14 238 197
0115 LANSING CITY 1-15 114 102
0116 LANSING CITY 1-16 167 143
0117 LANSING CITY 1-17 236 203
0201 LANSING CITY 2-1 278 218
0202 LANSING CITY 2-2 448 374
0203 LANSING CITY 2-3 329 229
0204 LANSING CITY 2-4 354 293
0205 LANSING CITY 2-5 250 176
0206 LANSING CITY 2-6 246 181
0207 LANSING CITY 2-7 214 166
0208 LANSING CITY 2-8 239 169
0209 LANSING CITY 2-9 316 248
0210 LANSING CITY 2-10 221 153
0211 LANSING CITY 2-11 456 344
0212 LANSING CITY 2-12 210 164
0212A LANSING CITY 2-12A 46 36
0213 LANSING CITY 2-13 284 209
0214 LANSING CITY 2-14 468 378
0215 LANSING CITY 2-15 213 167
0302 LANSING CITY 3-2 289 226
0303 LANSING CITY 3-3 216 183
0304 LANSING CITY 3-4 438 349
0305 LANSING CITY 3-5 409 313
0307 LANSING CITY 3-7 310 220
0308 LANSING CITY 3-8 426 314
0309 LANSING CITY 3-9 293 222
0310 LANSING CITY 3-10 307 253
0311 LANSING CITY 3-11 239 183
0312 LANSING CITY 3-12 293 225
0313 LANSING CITY 3-13 275 194
0314 LANSING CITY 3-14 223 165
0315 LANSING CITY 3-15 275 205
0401 LANSING CITY 4-1 192 159
0402 LANSING CITY 4-2 246 192
0403 LANSING CITY 4-3 216 170
0403A LANSING CITY 4-3A 0 0
0404 LANSING CITY 4-4 410 311
0405 LANSING CITY 4-5 383 276
0406 LANSING CITY 4-6 158 128
0407 LANSING CITY 4-7 97 74
0408 LANSING CITY 4-8 142 108
0409 LANSING CITY 4-9 271 225
0410 LANSING CITY 4-10 222 206
0411 LANSING CITY 4-11 134 107
0412 LANSING CITY 4-12 437 357
0412A LANSING CITY 4-12A 17 15
0413 LANSING CITY 4-13 238 215
0414 LANSING CITY 4-14 356 267
0415 LANSING CITY 4-15 291 250
0416 LANSING CITY 4-16 230 183
0417 LANSING CITY 4-17 137 122
LABS LANSING CITY ABSENTEES 2,842 2,723
EL01 EAST LANSING 1 175 145
EL02 EAST LANSING 2 304 226
EL03 EAST LANSING 3 274 205
EL04 EAST LANSING 4 181 143
EL05 EAST LANSING 5 318 280
EL06 EAST LANSING 6 438 408
EL07 EAST LANSING 7 447 398
EL08 EAST LANSING 8 449 397
EL09 EAST LANSING 9 220 193
EL10 EAST LANSING 10 218 170
EL11 EAST LANSING 11 201 166
EL12 EAST LANSING 12 299 229
EL13 EAST LANSING 13 214 183
EL14 EAST LANSING 14 236 207
EL15 EAST LANSING 15 238 184
EL16 EAST LANSING 16 215 187
EL17 EAST LANSING 17 340 319
EL18 EAST LANSING 18 515 461
EL19-6 EAST LANSING19-6 203 204
EL20-7 EAST LANSING 20-7 622 615
EL21-8 EAST LANSING 21-8 52 49
LC-A LESLIE CITY ABSENTEE 49 47
LC-M Leslie City 1 (Machine) 251 224
MAS1 MASON CITY 1 534 461
MAS2 MASON CITY 2 353 286
MAS3 MASON CITY 3 613 510
WI01 WILLIAMSTON 1 406 318
WI02 WILLIAMSTON 2 316 247
ALA1 ALAIEDON 1 183 141
ALA2 ALAIEDON 2 179 132
ALA3 ALAIEDON 3 239 209
ALA4 ALAIEDON 4 198 169
AUR1 AURELIUS 1 381 311
AUR2 AURELIUS 2 356 289
BUNK BUNKER HILL 1 375 249
DEL1 DELHI TWP 1 487 359
DEL2 DELHI TWP 2 454 361
DEL3 DELHI TWP 3 630 521
DEL4 DELHI TWP 4 541 462
DEL5 DELHI TWP 5 381 308
DEL6 DELHI TWP 6 501 404
DEL7 DELHI TWP 7 483 393
DEL8 DELHI TWP 8 630 489
DELAV DELHI ABSENTEE CB 674 625
INGH INGHAM TWP 1 456 368
LAT1 LANSING TWP 1 244 216
LAT2 LANSING TWP 2 410 357
LAT3 LANSING TWP 3 354 270
LAT4 LANSING TWP 4 359 274
LAT6 LANSING TWP 6 424 367
LER1 LEROY TWP 1 473 397
LER2 LEROY TWP 2 261 203
LEST LESLIE TWP 1 491 397
LOCT LOCKE TWP 1 390 287
ME01 MERIDIAN 1 470 444
ME02 MERIDIAN 2 367 344
ME03 MERIDIAN 3 362 314
ME04 MERIDIAN 4 416 370
ME05 MERIDIAN 5 366 355
ME06 MERIDIAN 6 291 259
ME07 MERIDIAN 7 350 306
ME08 MERIDIAN 8 657 562
ME09 MERIDIAN 9 541 487
ME10 MERIDIAN 10 532 473
ME11 MERIDIAN 11 331 321
ME12 MERIDIAN 12 326 278
ME13 MERIDIAN 13 501 451
ME14 MERIDIAN 14 405 351
ME15 MERIDIAN 15 572 534
ME16 MERIDIAN 16 398 352
ME17 MERIDIAN 17 529 484
ME18 MERIDIAN 18 263 242
ME19 MERIDIAN 19 331 302
ME20 MERIDIAN 20 605 545
ONON ONONDAGA 1 476 366
STOC STOCKBRIDGE 1 568 457
VEV1 VEVAY 1 431 371
VEV2 VEVAY 2 427 358
WHEA WHEATFIELD 1 391 342
WHIT 7 WHITE OAK 1 217 179
WIL1 WILLIAMSTOWN 1 223 197
WIL2 WILLIAMSTOWN 2 311 263
WIL3 WILLIAMSTOWN 3 397 342
WIL4 WILLIAMSTOWN 4 400 356
------------------------------ --------- ---------
Totals 51,123 42,716