PRIMARY AND SPECIAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 07, 2001
INGHAM CO. MILLAGE RESTORATION
Precinct YES NO
------------------------------ --------- ---------
EL01 East Lansing 1 0 0
EL02 East Lansing 2 54 44
EL03 East Lansing 3 1 0
EL04 East Lansing 4 0 0
EL05 East Lansing 5 89 83
EL06 East Lansing 6 153 229
EL07 East Lansing 7 88 154
EL08 East Lansing 8 85 123
EL09 East Lansing 9 61 63
EL10 East Lansing 10 10 3
EL11 East Lansing 11 0 0
EL12 East Lansing 12 4 0
EL13 East Lansing 13 1 0
EL14 East Lansing 14 47 55
EL15 East Lansing 15 83 68
EL16 East Lansing 16 73 78
EL17 East Lansing 17 92 178
EL18 East Lansing 18 184 198
MAS1 Mason City 1 61 92
MAS2 Mason City 2 37 67
MAS3 Mason City 3 76 107
WMC1 Williamston City 1 9 19
WMC2 Williamston City 2 10 26
ALA1 Alaiedon 1 8 33
ALA2 Alaiedon 2 8 31
ALA3 Alaiedon 3 11 41
ALA4 Alaiedon 4 13 28
AUR1 Aurelius 1 11 52
AUR2 Aurelius 2 7 24
BUNK Bunker Hill 1 8 33
DEL1 Delhi Twp 1 9 30
DEL2 Delhi Twp 2 11 10
DEL3 Delhi Twp 3 16 29
DEL4 Delhi Twp 4 18 19
DEL5 Delhi Twp 5 2 17
DEL6 Delhi Twp 6 6 22
DEL7 Delhi Twp 7 5 25
DEL8 Delhi Twp 8 9 14
DEL-AV Delhi AV Counting Board 170 493
INGH Ingham Twp 1 16 35
LAT1 Lansing Twp 1 31 24
LAT2 Lansing Twp 2 23 58
LAT3 Lansing Twp 3 14 22
LAT4 Lansing Twp 4 34 42
LAT6 Lansing Twp 6 27 72
LER1 Leroy Twp 1 11 25
LER2 Leroy Twp 2 7 10
LOCT Locke Twp 1 7 27
ONON Onondaga 1 11 33
STOC Stockbridge 1 22 33
VEV1 Vevay 1 14 53
VEV2 Vevay 2 16 63
WHEA Wheatfield 1 31 56
WHIT White Oak 1 11 35
WIT1 Williamstown 1 23 48
WIT2 Williamstown 2 23 63
WIT3 Williamstown 3 31 78
WIT4 Williamstown 4 27 64
0101 Lansing City 1-1 4 31
0102 Lansing City 1-2 2 12
0103 Lansing City 1-3 17 25
0104 Lansing City 1-4 8 17
0105 Lansing City 1-5 14 19
0106 Lansing City 1-6 17 27
0107 Lansing City 1-7 10 28
0108 Lansing City 1-8 28 23
0109 Lansing City 1-9 41 43
0110 Lansing City 1-10 16 16
0111 Lansing City 1-11 7 22
0112 Lansing City 1-12 20 23
0113 Lansing City 1-13 11 21
0114 Lansing City 1-14 25 29
0115 Lansing City 1-15 11 6
0116 Lansing City 1-16 8 13
0117 Lansing City 1-17 19 65
0201 Lansing City 2-1 11 21
0202 Lansing City 2-2 32 60
0203 Lansing City 2-3 19 28
0204 Lansing City 2-4 30 60
0205 Lansing City 2-5 4 30
0206 Lansing City 2-6 6 9
0207 Lansing City 2-7 8 7
0208 Lansing City 2-8 7 17
0209 Lansing City 2-9 12 24
0210 Lansing City 2-10 3 7
0211 Lansing City 2-11 29 44
0212 Lansing City 2-12 13 20
0213 Lansing City 2-13 11 30
0214 Lansing City 2-14 22 52
0215 Lansing City 2-15 9 14
031E Lansing City 3-1E 0 0
0302 Lansing City 3-2 15 41
0303 Lansing City 3-3 14 26
0304 Lansing City 3-4 38 63
0305 Lansing City 3-5 16 24
036E Lansing City 3-6E 0 0
0307 Lansing City 3-7 10 18
0308 Lansing City 3-8 28 64
0309 Lansing City 3-9 15 28
0310 Lansing City 3-10 27 36
0311 Lansing City 3-11 18 25
0312 Lansing City 3-12 28 45
0313 Lansing City 3-13 6 26
0314 Lansing City 3-14 6 16
0315 Lansing City 3-15 7 13
0401 Lansing City 4-1 14 31
0402 Lansing City 4-2 16 24
0403 Lansing City 4-3 21 34
0404 Lansing City 4-4 29 66
0405 Lansing City 4-5 17 50
0406 Lansing City 4-6 7 19
0407 Lansing City 4-7 10 13
0408 Lansing City 4-8 17 22
0409 Lansing City 4-9 50 51
0410 Lansing City 4-10 47 52
0411 Lansing City 4-11 23 20
0412 Lansing City 4-12 56 112
0413 Lansing City 4-13 34 52
0414 Lansing City 4-14 24 56
0415 Lansing City 4-15 42 69
0416 Lansing City 4-16 70 69
0417 Lansing City 4-17 16 21
AV65 AV COUNTING BOARD 65 97 211
AV66 AV COUNTING BOARD 66 97 365
AV67 AV COUNTING BOARD 67 96 251
AV68 AV COUNTING BOARD 68 126 331
AV69 AV COUNTING BOARD 69 0 0
ME01 Meridan 1 20 65
ME02 Meridan 2 45 46
ME03 Meridan 3 23 51
ME04 Meridan 4 42 81
ME05 Meridan 5 41 51
ME06 Meridan 6 26 55
ME07 Meridan 7 22 48
ME08 Meridan 8 36 89
ME09 Meridan 9 78 114
ME10 Meridan 10 61 122
ME11 Meridan 11 35 61
ME12 Meridan 12 29 56
ME13 Meridan 13 30 82
ME14 Meridan 14 17 50
ME15 Meridan 15 39 94
ME16 Meridan 16 15 36
ME17 Meridan 17 41 64
ME18 Meridan 18 15 19
ME19 Meridan 19 35 59
ME20 Meridan 20 40 119
LESC Leslie City 16 28
LEST Leslie Township 11 57
------------------------------ --------- ---------
Totals 4,237 7,963