PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 06, 2002
Representative in Congress
8th District
Frank
Precinct Mcalpine
------------------------- ---------
0101 Lansing City 1-1 71
0102 Lansing City 1-2 25
0103 Lansing City 1-3 76
0104 Lansing City 1-4 48
0105 Lansing City 1-5 59
0106 Lansing City 1-6 98
0107 Lansing City 1-7 68
0108 Lansing City 1-8 71
0109 Lansing City 1-9 60
0110 Lansing City 1-10 26
0111 Lansing City 1-11 60
0112 Lansing City 1-12 82
0113 Lansing City 1-13 48
0114 Lansing City 1-14 83
0115 Lansing City 1-15 44
0116 Lansing City 1-16 45
0117 Lansing City 1-17 81
0201 Lansing City 2-1 71
0202 Lansing City 2-2 111
0203 Lansing City 2-3 85
0204 Lansing City 2-4 117
0205 Lansing City 2-5 67
0206 Lansing City 2-6 42
0207 Lansing City 2-7 37
0208 Lansing City 2-8 36
0209 Lansing City 2-9 61
0210 Lansing City 2-10 42
0211 Lansing City 2-11 113
0212 Lansing City 2-12 100
0213 Lansing City 2-13 87
0214 Lansing City 2-14 117
0302 Lansing City 3-2 60
0303 Lansing City 3-3 76
0304 Lansing City 3-4 132
0305 Lansing City 3-5 76
0307 Lansing City 3-7 62
0308 Lansing City 3-8 117
0309 Lansing City 3-9 67
0310 Lansing City 3-10 80
0311 Lansing City 3-11 51
0312 Lansing City 3-12 65
0312A Lansing City 3-12A 12
0313 Lansing City 3-13 41
0314 Lansing City 3-14 49
0315 Lansing City 3-15 60
0401 Lansing City 4-1 40
0402 Lansing City 4-2 55
0403 Lansing City 4-3 63
0404 Lansing City 4-4 118
0405 Lansing City 4-5 96
0406 Lansing City 4-6 57
0407 Lansing City 4-7 41
0408 Lansing City 4-8 30
0409 Lansing City 4-9 98
0410 Lansing City 4-10 80
0411 Lansing City 4-11 49
0412 Lansing City 4-12 133
0413 Lansing City 4-13 61
0414 Lansing City 4-14 71
0415 Lansing City 4-15 93
0416 Lansing City 4-16 118
EL01 East Lansing 1 4
EL02 East Lansing 2 163
EL03 East Lansing 3 243
EL04 East Lansing 4 200
EL05 East Lansing 5 162
EL06 East Lansing 6 88
EL07 East Lansing 7 139
EL08 East Lansing 8 88
EL09 East Lansing 9 110
EL10 East Lansing 10 70
EL11 East Lansing 11 208
EL12 East Lansing 12 25
EL13 East Lansing 13 13
EL14 East Lansing 14 2
EL15 East Lansing 15 12
EL16 East Lansing 16 85
LESC Leslie City 84
MAS1 Mason City 1 92
MAS2 Mason City 2 82
MAS3 Mason City 3 103
WMC1 Williamston City 1 76
WMC2 Williamston City 2 52
ALA1 Alaiedon 1 35
ALA2 Alaiedon 2 34
ALA3 Alaiedon 3 52
ALA4 Alaiedon 4 38
AUR1 Aurelius 1 59
AUR2 Aurelius 2 45
BUNK Bunker Hill 1 51
DEL1 Delhi Twp 1 85
DEL2 Delhi Twp 2 87
DEL3 Delhi Twp 3 101
DEL4 Delhi Twp 4 110
DEL5 Delhi Twp 5 119
DEL6 Delhi Twp 6 90
DEL7 Delhi Twp 7 87
DEL8 Delhi Twp 8 101
DEL9 Delhi Twp 9 56
DEL10 Delhi Twp 10 125
INGH Ingham Twp 1 73
LAT1 Lansing Twp 1 62
LAT1A Lansing Twp 1A 0
LAT2 Lansing Twp 2 130
LAT3 Lansing Twp 3 83
LAT4 Lansing Twp 4 66
LAT6 Lansing Twp 6 78
LER1 Leroy Twp 1 64
LER2 Leroy Twp 2 22
LEST Leslie Township 150
LOCT Locke Twp 1 65
MEO1 Meridian 1 112
MEO2 Meridian 2 117
MEO3 Meridian 3 106
MEO4 Meridian 4 150
MEO5 Meridian 5 115
MEO6 Meridian 6 82
MEO7 Meridian 7 121
MEO8 Meridian 8 161
MEO9 Meridian 9 145
ME10 Meridian 10 166
ME11 Meridian 11 89
ME12 Meridian 12 88
ME13 Meridian 13 109
ME14 Meridian 14 97
ME15 Meridian 15 140
ME16 Meridian 16 50
ME17 Meridian 17 39
ME18 Meridian 18 69
ME19 Meridian 19 126
ME20 Meridian 20 102
ONON Onondaga 1 62
STOC Stockbridge 1 88
VEV1 Vevay 1 57
VEV2 Vevay 2 71
WHEA Wheatfield 1 84
WHIT White Oak 1 40
WIT1 Williamstown 1 35
WIT2 Williamstown 2 71
WIT2A Williamstown 2A 0
WIT3 Williamstown 3 58
WIT3A Williamstown 3A 1
WIT4 Williamstown 4 82
------------------------- ---------
Totals 11,284