PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 06, 2002
State Representative, 68th District
Michael C
Precinct Murphy
------------------------- ---------
0101 Lansing City 1-1 176
0102 Lansing City 1-2 58
0103 Lansing City 1-3 187
0104 Lansing City 1-4 125
0105 Lansing City 1-5 136
0106 Lansing City 1-6 201
0107 Lansing City 1-7 140
0108 Lansing City 1-8 164
0109 Lansing City 1-9 148
0110 Lansing City 1-10 103
0111 Lansing City 1-11 139
0112 Lansing City 1-12 138
0113 Lansing City 1-13 105
0114 Lansing City 1-14 186
0115 Lansing City 1-15 96
0116 Lansing City 1-16 103
0117 Lansing City 1-17 203
0201 Lansing City 2-1 176
0202 Lansing City 2-2 311
0203 Lansing City 2-3 195
0204 Lansing City 2-4 249
0210 Lansing City 2-10 80
0211 Lansing City 2-11 323
0212 Lansing City 2-12 264
0213 Lansing City 2-13 201
0214 Lansing City 2-14 263
0303 Lansing City 3-3 166
0304 Lansing City 3-4 372
0310 Lansing City 3-10 208
0311 Lansing City 3-11 134
0312A Lansing City 3-12A 32
0401 Lansing City 4-1 98
0402 Lansing City 4-2 124
0403 Lansing City 4-3 174
0404 Lansing City 4-4 281
0405 Lansing City 4-5 260
0406 Lansing City 4-6 157
0407 Lansing City 4-7 134
0408 Lansing City 4-8 103
0409 Lansing City 4-9 265
0410 Lansing City 4-10 206
0411 Lansing City 4-11 105
0412 Lansing City 4-12 364
0413 Lansing City 4-13 136
0414 Lansing City 4-14 182
0415 Lansing City 4-15 247
0416 Lansing City 4-16 323
LAT1 Lansing Twp 1 138
LAT1A Lansing Twp 1A 0
LAT2 Lansing Twp 2 265
LAT3 Lansing Twp 3 174
LAT4 Lansing Twp 4 149
LAT6 Lansing Twp 6 173
------------------------- ---------
Totals 9,440