OFFICIAL Election ResultsIngham Ingham County School Elections County Cumulative ReportReport shows 74 of 75 precincts (98.6%)
Total Registered Voters 111834Counted: Ballots Cast 10117 ~ Registered voters 111834 ~ Turnout 9.05%
This report was created:
Fri May 05, 2006 1:21:27
Proposals
are at end of page
Proposals are at end of page
Contest: MEMBERS OF THE BOARD OF ED EAST LANSING SCHOOL DISTRICT
| | Total | Percent
|
|---|
| ALLYSE ANDERSON | 924 | 48.00%
|
| DONNA RICH KAPLOWITZ | 988 | 51.32%
|
| WI | 10 | 0.52%
|
| WI | 3 | 0.16%
|
|
|
| Totals | 1925 | 100.00%
|
| |
| | |
|
| | |
|
Contest: MEMBERS OF THE BOARD OF ED HASLETT PUBLIC SCHOOLS
| | Total | Percent
|
|---|
| DONALD C. FRANK | 642 | 53.90%
|
| TOBIAS TIMM | 546 | 45.84%
|
| WI | 2 | 0.17%
|
| WI | 1 | 0.08%
|
|
|
| Totals | 1191 | 100.00%
|
| |
| | |
|
| | |
|
Contest: MEMBERS OF THE BOARD OF ED HOLT PUBLIC SCHOOLS
| | Total | Percent
|
|---|
| FRED H. FORD | 1081 | 48.37%
|
| DEBORAH L. ROESKE | 1097 | 49.08%
|
| BRANDON DAVID CURRIN | 58 | 1.42%
|
| | | |
|
|
| Totals | 2235 | 100.00%
|
| |
| | |
|
| | |
|
Contest: MEMBERS OF THE BOARD OF ED MASON PUBLIC SCHOOLS
| | Total | Percent
|
|---|
| BECKY J. BRIMLEY | 498 | 48.24%
|
| JULIE ROGERS | 533 | 51.67%
|
| | | |
| | | |
|
|
| Totals | 1020 | 100.00%
|
| |
| | |
|
| | |
|
Contest: MEMBERS OF THE BOARD OF ED STOCKBRIDGE COMMUNITY SCHOOLS
| | Total | Percent
|
|---|
| KEVIN O. JACOBS | 91 | 98.91%
|
| WI | 1 | 1.09%
|
|
|
| Totals | 92 | 100.00%
|
| |
| | |
|
| | |
|
Contest: MEMBERS OF THE BOARD OF ED WILLIAMSTON COMMUNITY SCHOOLS
| | Total | Percent
|
|---|
| RHONDA COON | 298 | 51.20%
|
| GORDON WENK | 274 | 47.08%
|
| WI | 9 | 1.55%
|
| WI | 1 | 0.17%
|
|
|
| Totals | 582 | 100.00%
|
| |
| | |
|
| | |
|
Contest: MEMBERS BD. OF ED. DANSVILLE SCHOOLS
| | Total | Percent
|
|---|
| VERNON M. BARVE | 108 | 14.25%
|
| ANN V. EZOP | 133 | 17.55%
|
| MICHAEL B. KAPP | 253 | 33.38%
|
| LAWRENCE B. PAUL | 94 | 12.40%
|
| DAN G. PHEILS | 170 | 22.43%
|
| WI | 0 | 0.00%
|
| WI | 0 | 0.00%
|
|
|
| Totals | 758 | 100.00%
|
| |
| | |
|
| | |
|
Contest: MEMBER BD. OF ED HOLT PUBLIC SCHOOLS-1 YEAR TERM
| | Total | Percent
|
|---|
| LORI ZAJAC | 1180 | 98.58%
|
|
|
| Totals | 1197 | 100.00%
|
| |
| | |
|
| | |
|
Contest: MEMBERS BD. OF ED LESLIE PUBLIC SCHOOLS
| | Total | Percent
|
|---|
| ADRIENNE D. BIGG | 308 | 23.78%
|
| TIM CARROLL | 318 | 24.56%
|
| AMIE L. OSTRANDER | 228 | 17.61%
|
| WILLARD STERLE | 289 | 22.32%
|
| TANIA MJ MATZ | 140 | 11.04%
|
| MICHELLE A. RAKIETEN |
10 | 0.69%
|
|
|
| Totals | 1295 | 100.00%
|
| |
| | |
|
| | |
|
Contest: MEMBERS BD. OF ED. OKEMOS PUBLIC SCHOOLS
| | Total | Percent
|
|---|
| TED BOLEMA | 1382 | 15.47%
|
| AMY CRITES | 3002 | 33.59%
|
| CINDY JONCAS | 1437 | 16.08%
|
| RONALD J. STYKA | 2897 | 32.42%
|
| STEVE VAGNOZZI | 208 | 2.33%
|
| WI | 5 | 0.06%
|
| WI | 5 | 0.06%
|
|
|
| Totals | 8936 | 100.00%
|
| |
| | |
|
| | |
|
Contest: MEMBERS BD. OF ED. WEBBERVILLE SCHOOLS
| | Total | Percent
|
|---|
| KRISTINE D. BRENNER | 273 | 36.79%
|
| TERI CHAMBERLAIN | 290 | 39.08%
|
| JULIA SULLIVAN MCCARTY | 177 | 23.85%
|
| WI | 2 | 0.27%
|
| WI | 0 | 0.00%
|
|
|
| Totals | 742 | 100.00%
|
| |
| | |
|
| | |
|
Contest: MEMBER BD. OF ED WEBBERVILLE SCHOOLS-1 YEAR TERM
| | Total | Percent
|
|---|
| MATT KULAGA | 190 | 44.60%
|
| MARK MILLER | 236 | 55.40%
|
| WI | 0 | 0.00%
|
|
|
| Totals | 426 | 100.00%
|
| |
| | |
|
| | |
|
Contest: DANSVILLE SCHOOLS PROPOSAL
| | Total | Percent
|
|---|
| YES | 289 | 75.46%
|
| NO | 94 | 24.54%
|
|
|
| Totals | 383 | 100.00%
|
| |
| | |
|
| | |
|
Contest: LESLIE SCHOOLS PROPOSAL
| | Total | Percent
|
|---|
| YES | 325 | 45.52%
|
| NO | 389 | 54.48%
|
|
|
| Totals | 714 | 100.00%
|
| |
| | |
|
| | |
|
Contest: OKEMOS SCHOOLS PROPOSAL
| | Total | Percent
|
|---|
| YES | 2289 | 48.57%
|
| NO | 2424 | 51.43%
|
|
|
| Totals | 4713 | 100.00%
|
| |
| | |
|
| | |
|
Contest: WEBBERVILLE SCHOOLS PROPOSAL I
| | Total | Percent
|
|---|
| YES | 297 | 68.28%
|
| NO | 138 | 31.72%
|
|
|
| Totals | 435 | 100.00%
|
| |
| | |
|
| | |
|
Contest: WEBBERVILLE SCHOOLS PROPOSAL II
| | Total | Percent
|
|---|
| YES | 268 | 61.19%
|
| NO | 170 | 38.81%
|
|
|
| Totals | 438 | 100.00%
|
| |
| | |
|
| | |
|